Size Guide
Size Guide
At TrendiMen, we believe in sizes for every body. Use the charts below to find your perfect fit. Size availability varies by product — check each product page for available sizes.
T-Shirts & Hoodies (Alpha Sizes)
| Size | Chest (in) | Chest (cm) | Waist (in) |
|---|---|---|---|
| XS | 30-32 | 76-81 | 24-26 |
| S | 34-36 | 86-91 | 28-30 |
| M | 38-40 | 97-102 | 32-34 |
| L | 42-44 | 107-112 | 36-38 |
| XL | 46-48 | 117-122 | 40-42 |
| 2XL | 50-52 | 127-132 | 44-46 |
| 3XL | 54-56 | 137-142 | 48-50 |
| 4XL | 58-60 | 147-152 | 52-54 |
| 5XL | 62-64 | 157-163 | 56-58 |
| 6XL | 66-68 | 168-173 | 60-62 |
Pants (Numeric Waist Sizes)
| Waist Size | Fit |
|---|---|
| 32 | Regular |
| 34 | Regular |
| 36 | Regular |
| 38 | Regular |
| 40 | Regular |
| 42 | Regular |
| 44 | Regular |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level under your arms.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Inseam: Measure from the top of your inner thigh to your ankle bone.
Tip: If you're between sizes, we recommend sizing up for a more comfortable fit.